JHRX series, infrared thermal imaging cameras
Handheld thermal imaging camera for abnormal heat detection of equipment
Applicable to a variety of live equipment and substation detection, such as transformers, voltage transformers, current transformers, isolating switches, circuit breakers, lightning arresters, capacitors, reactors, buses, wall bushings, insulators, wire clips, busbars, etc
Product Model Specifications | JHRX-100 | JHRX-1000 | JHRX-2000 |
core function | |||
infrared resolution | 160×120 | 384×288 | 640×480 |
super pixel | 320×240 | 768×576 | 1280×960 |
thermal sensitivity | 50mk(0.05℃) | 40mk(0.04℃) | 30mk(0.03℃) |
Field of view | 25°×19° | ||
Optional lens | Optional: 46 ° × 35 °; 12 ° × 9 °; 7 ° × 5 ° | ||
spatial resolution | 1.48mard | 1.14mard | 0.68mard |
focal length | F15 | F24.8 | |
Minimum imaging distance | 0.1m | 0.25m |
Related recommendations
JHLK-200 High Precision Portable SF6 Gas Leak Detector
Adopt high-performance imported infrared sensors and qualitative sensors
JHLK-300 High Precision Portable SF6 Gas Leak Detector
Combination of infrared spectroscopy and corona method